Title | |||
---|---|---|---|
24 March 2017 | Preliminary Results | Download | |
17 February 2017 | Director/PDMR Shareholding | Download | |
19 January 2017 | Director/PDMR Shareholding | Download | |
05 January 2017 | Holding(s) in Company | Download | |
14 December 2016 | Disposal | Download | |
07 November 2016 | Commercial Property Disposal | Download | |
23 September 2016 | Director/PDMR Shareholding | Download | |
26 August 2016 | Property Acquisitions | Download | |
28 July 2016 | Half-year Report | Download | |
30 June 2016 | Director/PDMR Shareholding | Download |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd