Title | |||
---|---|---|---|
16 May 2014 | Interim Management Statement | Download | |
02 April 2014 | Commerical Property Disposal | Download | |
27 March 2014 | Final Results | Download | |
03 December 2013 | Property disposal | Download | |
19 November 2013 | Director/PDMR Shareholding | Download | |
15 November 2013 | Director/PDMR Shareholding | Download | |
15 November 2013 | Interim Management Statement | Download | |
08 November 2013 | Commercial Property Investment | Download | |
15 August 2013 | Half Yearly Report | Download | |
28 June 2013 | Commercial Property Investment | Download |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd