| Title | |||
|---|---|---|---|
| 15 January 2018 | Director/PDMR Shareholding | Download | |
| 15 December 2017 | Directorate Change | Download | |
| 20 September 2017 | Board change | Download | |
| 31 July 2017 | Director/PDMR Shareholding | Download | |
| 28 July 2017 | Half-year Report | Download | |
| 08 June 2017 | Director/PDMR Shareholding | Download | |
| 08 June 2017 | Director/PDMR Shareholding | Download | |
| 02 June 2017 | Property Acquisition | Download | |
| 15 May 2017 | Director/PDMR Shareholding | Download | |
| 12 May 2017 | Result of AGM | Download |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd