Data delayed by at least 15 minutes
LSE-HCFT
| Volume: | 11,711 |
| Market Cap (Mn): | £30.59 m |
| Day High: | 587.50 |
| Day Low: | 550.00 |
Detailed share information
| Symbol | HCFT |
| ISIN | GB0004254875 |
| Currency | GBp |
| Shares in issue | 5.21m |
| Market Cap (Mn) | £30.59 m |
| Current Price | 587.50 |
| Change | 0.00 |
| Change % | 0% |
| Day Volume | 11,711 |
| Open | |
| Last Close | 587.50 |
| Last trade | 587.50 |
| Best Bid | 550.00 |
| Best Offer | 625.00 |
| Day High | 587.50 |
| Day Low | 550.00 |
| 52-Week High | 930.00 |
| 52-Week Low | 550.00 |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd