Data delayed by at least 15 minutes
LSE-HCFT
Volume: | 0 |
Market Cap (Mn): | £45.82 m |
Day High: | 880.00 |
Day Low: | 880.00 |
Detailed share information
Symbol | HCFT |
ISIN | GB0004254875 |
Currency | GBp |
Shares in issue | 5.21m |
Market Cap (Mn) | £45.82 m |
Current Price | 880.00 |
Change | 0.00 |
Change % | 0% |
Day Volume | 0 |
Open | |
Last Close | 880.00 |
Last trade | 850.00 |
Best Bid | 850.00 |
Best Offer | 910.00 |
Day High | 880.00 |
Day Low | 880.00 |
52-Week High | 960.00 |
52-Week Low | 750.00 |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd