Data delayed by at least 15 minutes
LSE-HCFT
Volume: | 2,420 |
Market Cap (Mn): | £36.23 m |
Day High: | 705.00 |
Day Low: | 700.00 |
Detailed share information
Symbol | HCFT |
ISIN | GB0004254875 |
Currency | GBp |
Shares in issue | 5.18m |
Market Cap (Mn) | £36.23 m |
Current Price | 700.00 |
Change | 0.00 |
Change % | 0% |
Day Volume | 2,420 |
Open | |
Last Close | 700.00 |
Last trade | 670.00 |
Best Bid | 680.00 |
Best Offer | 720.00 |
Day High | 705.00 |
Day Low | 700.00 |
52-Week High | 947.50 |
52-Week Low | 585.00 |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd