Data delayed by at least 15 minutes
LSE-HCFT
Volume: | 500 |
Market Cap (Mn): | £48.57 m |
Day High: | 935.00 |
Day Low: | 935.00 |
Detailed share information
Symbol | HCFT |
ISIN | GB0004254875 |
Currency | GBp |
Shares in issue | 5.19m |
Market Cap (Mn) | £48.57 m |
Current Price | 935.00 |
Change | 0.00 |
Change % | 0% |
Day Volume | 500 |
Open | |
Last Close | 935.00 |
Last trade | 916.80 |
Best Bid | 910.00 |
Best Offer | 960.00 |
Day High | 935.00 |
Day Low | 935.00 |
52-Week High | 1,065.00 |
52-Week Low | 920.00 |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd