| Title | |||
|---|---|---|---|
| 17 May 2013 | Result of AGM | Download | |
| 17 May 2013 | Interim Management Statement | Download | |
| 03 May 2013 | Director/PDMR Shareholding | Download | |
| 11 April 2013 | Annual Information Update | Download | |
| 25 March 2013 | Directorate Change | Download | |
| 20 March 2013 | Final Results | Download | |
| 19 March 2013 | Director/PDMR Shareholding | Download | |
| 19 November 2012 | Interim Management Statement | Download | |
| 05 November 2012 | Commercial Property Investment | Download | |
| 23 August 2012 | Confirmation of record date | Download |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd