Title | |||
---|---|---|---|
15 May 2017 | Director/PDMR Shareholding | Download | |
12 May 2017 | Result of AGM | Download | |
21 April 2017 | Director/PDMR Shareholding | Download | |
31 March 2017 | Director/PDMR Shareholding | Download | |
30 March 2017 | Property Acquisition | Download | |
24 March 2017 | Preliminary Results | Download | |
17 February 2017 | Director/PDMR Shareholding | Download | |
19 January 2017 | Director/PDMR Shareholding | Download | |
05 January 2017 | Holding(s) in Company | Download | |
14 December 2016 | Disposal | Download |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers NBTrader Solutions Ltd